Size Guide
VILEBREQUIN Size Chart
Use this VILEBREQUIN Size Chart to compare body measurements for swim trunks, swim shorts, tops, women’s apparel, and boys’ styles. Check the product page for item-specific fit notes before choosing your size.
Men’s Swimwear Size Chart
For men’s swim trunks and swim shorts, measure your waist around the slimmest part of your torso and your hips around the fullest part of your hips.
Men’s Swimwear — Centimeters
| Size | Equivalent Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 34/36 | 72–76 cm | 86–90 cm |
| S | 36/38 | 76–80 cm | 90–94 cm |
| M | 38/40 | 80–84 cm | 94–98 cm |
| L | 40/42 | 84–88 cm | 98–102 cm |
| XL | 42/46 | 88–94 cm | 102–108 cm |
| XXL | 46/48 | 94–100 cm | 108–114 cm |
| XXXL | 50/52 | 100–106 cm | 114–120 cm |
| 4XL | 52/54 | 106–112 cm | 120–126 cm |
| 5XL | 54/56 | 112–118 cm | 126–132 cm |
| 6XL | 56/58 | 118–124 cm | 132–138 cm |
Men’s Swimwear — Inches
| Size | Equivalent Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 22–23 | 28.3"–29.9" | 33.9"–35.4" |
| S | 24–25 | 29.9"–31.5" | 35.4"–37" |
| M | 26–29 | 31.5"–33.1" | 37"–37.8" |
| L | 30–33 | 33.1"–34.6" | 37.8"–39.4" |
| XL | 34–37 | 34.6"–37" | 39.4"–41.7" |
| XXL | 38–41 | 37"–39.4" | 41.7"–43.7" |
| XXXL | 42–45 | 39.4"–41.7" | 43.7"–46.5" |
| 4XL | 46–49 | 41.7"–44.1" | 46.5"–49.2" |
| 5XL | 50–53 | 44.1"–46.5" | 49.2"–52" |
| 6XL | 54–56 | 46.5"–48.8" | 52"–55.2" |
Between sizes? VILEBREQUIN sizing runs small, so choose the larger size if your measurements fall between two sizes.
Men’s Tops Size Chart
Use this chart for men’s tops, shirts, and similar upper-body styles. Measure your neck just above the clavicles and your chest under the arms around the fullest part.
Men’s Tops — Centimeters
| Size | Height | Neck | Chest |
|---|---|---|---|
| XS | 178 cm | 35–36 cm | 89–93 cm |
| S | 179 cm | 37–38 cm | 93–97 cm |
| M | 180 cm | 39–40 cm | 97–101 cm |
| L | 182 cm | 41–42 cm | 101–105 cm |
| XL | 181 cm | 43–44 cm | 105–111 cm |
| XXL | 183 cm | 45–46 cm | 111–117 cm |
| XXXL | 184 cm | 47–48 cm | 117–123 cm |
| 4XL | 185 cm | 49–50 cm | 123–130 cm |
| 5XL | 186 cm | 51–52 cm | 130–136 cm |
Men’s Tops — Inches
| Size | Equiv. | Neck | Chest |
|---|---|---|---|
| XS | 46 | 13.7"–14" | 35"–36.6" |
| S | 48 | 14.5"–15" | 36.6"–38.2" |
| M | 50 | 15"–16" | 38.2"–39.8" |
| L | 52 | 16"–16.5" | 39.8"–41.3" |
| XL | 54 | 17" | 41.3"–43.7" |
| XXL | 56 | 18" | 43.7"–46.1" |
| XXXL | 46 | 18.5"–19" | 46.1"–46.4" |
| 4XL | 58 | 19"–20" | 48.4"–51.2" |
| 5XL | 60 | 20"–20.5" | 51.2"–53.5" |
Women’s Apparel Size Chart
For women’s apparel and swimwear, measure your chest around the fullest part of the bust, your waist at the slimmest point, and your hips at the fullest point.
Women’s Apparel — Centimeters
| Size | Equivalent | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | 34 | 78–82 cm | 60–64 cm | 86–90 cm |
| XS | 36 | 82–86 cm | 64–68 cm | 90–94 cm |
| S | 38 | 86–90 cm | 68–72 cm | 94–98 cm |
| M | 40 | 90–94 cm | 72–76 cm | 98–102 cm |
| L | 42 | 94–98 cm | 76–80 cm | 102–106 cm |
| XL | 44 | 98–102 cm | 80–84 cm | 106–110 cm |
Women’s Apparel — Inches
| Size | Equivalent | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | 32 | 30.7"–32.3" | 23.6"–25.2" | 33.9"–35.4" |
| XS | 34 | 32.3"–33.9" | 25.2"–26.8" | 35.4"–37" |
| S | 36 | 33.9"–35.4" | 26.8"–28.3" | 37"–38.6" |
| M | 38 | 35.4"–37" | 28.3"–29.9" | 38.6"–40.2" |
| L | 40 | 37"–38.6" | 29.9"–31.5" | 40.2"–41.7" |
| XL | 42 | 38.6"–40.2" | 31.5"–33.1" | 41.7"–43.3" |
Boys’ Size Chart
For boys’ swimwear and kids’ styles, compare age size with stature, waist, and hips. Use body measurements when possible instead of age alone.
Boys — Centimeters
| Size | Stature | Waist | Hips |
|---|---|---|---|
| 2 Years | 83–89 cm | 48 cm | 56 cm |
| 4 Years | 98–104 cm | 52 cm | 60 cm |
| 6 Years | 111–116 cm | 54 cm | 64 cm |
| 8 Years | 123–128 cm | 56 cm | 70 cm |
| 10 Years | 135–140 cm | 60 cm | 76 cm |
| 12 Years | 141–152 cm | 62 cm | 82 cm |
| 14 Years | 153–164 cm | 65 cm | 90 cm |
Boys — Inches
| Size | Stature | Waist | Hips |
|---|---|---|---|
| 2 Years | 32.72"–35" | 20" | 23" |
| 4 Years | 38.6"–40.9" | 20.5" | 24" |
| 6 Years | 43.7"–45.7" | 21.3" | 26" |
| 8 Years | 48.4"–50.4" | 22" | 27" |
| 10 Years | 53.1"–55.1" | 23.6" | 30" |
| 12 Years | 55.5"–59.8" | 24.4" | 33" |
| 14 Years | 60.2"–64.6" | 25.6" | 35" |
How to Choose Your Size
- Start with the product category: men’s swimwear, men’s tops, women’s apparel, or boys’ styles.
- Measure your body with a soft measuring tape while standing naturally.
- Compare your measurements to the chart that matches the item you are buying.
- For swim trunks and swim shorts, prioritize waist and hips for the most practical fit.
- If your measurements fall between two sizes, choose the larger size.
Measuring Tips
- Waist: Measure around the slimmest part of your torso, below your rib cage and above your hips.
- Hips: Stand with your heels together and measure around the fullest part of your hips.
- Chest: Measure under your arms, around the widest part of your back and the fullest part of your bust or chest.
- Neck: Measure around your neck, just above the clavicles.
- Keep the tape level, close to the body, and not pulled too tight.
Fit Notes and Product Details
Sizing can vary by product cut, fabric, and style. Always review the selected product page for specific fit notes, model information, size availability, and item details before placing your order.
If you prefer a relaxed beachwear fit, or if your waist and hips fall into different size ranges, choose the size that gives comfortable movement for the item’s intended use.
Need Size Help?
If you are unsure which size to choose, contact VILEBREQUIN customer support before ordering. Include the product name, the size you are considering, and your body measurements so our team can help you review the chart.
- Email: [email protected]
- Helpful details to include: waist, hips, chest, height, product name, and preferred fit